Active iPBX Feature Codes
Active iPBX from Teleproject UK has a range of Feature Codes.
Automatic Callback Deactivation | #8 |
Call Bridge | *15 |
Call Director E164 Dialling | *14 |
Call Forwarding Always Activation | *72 |
Call Forwarding Always Deactivation | *73 |
Call Forwarding Always Interrogation | *21* |
Call Forwarding Always To Voice Mail Activation | *21 |
Call Forwarding Always To Voice Mail Deactivation | #21 |
Call Forwarding Busy Activation | *90 |
Call Forwarding Busy Deactivation | *91 |
Call Forwarding Busy Interrogation | *67* |
Call Forwarding Busy To Voice Mail Activation | *40 |
Call Forwarding Busy To Voice Mail Deactivation | #40 |
Call Forwarding No Answer Activation | *92 |
Call Forwarding No Answer Deactivation | *93 |
Call Forwarding No Answer Interrogation | *61* |
Call Forwarding No Answer To Voice Mail Activation | *41 |
Call Forwarding No Answer To Voice Mail Deactivation | #41 |
Call Forwarding Not Reachable Activation | *94 |
Call Forwarding Not Reachable Deactivation | *95 |
Call Forwarding Not Reachable Interrogation | *63* |
Call Park | *68 |
Call Park Retrieve | *88 |
Call Pickup | *98 |
Call Recording Pause | *48 |
Call Recording Resume | *49 |
Call Recording Start | *44 |
Call Recording Stop | *45 |
Call Rejection Activation | *77 |
Call Rejection Deactivation | *87 |
Call Rejection Interrogation | *52* |
Call Retrieve and Call Director Call Move | *11 |
Call Return | *69 |
Call Return Number Deletion | #92# |
Call Waiting Interrogation | *53* |
Call Waiting Persistence Activation | *43 |
Call Waiting Persistence Deactivation | #43 |
Call-back Menu Access | #9 |
Calling Line ID Delivery Blocking Interrogation | *54* |
Calling Line ID Delivery Blocking per Call | *67 |
Calling Line ID Delivery Blocking Persistence Activation | *31 |
Calling Line ID Delivery Blocking Persistence Deactivation | #31 |
Calling Line ID Delivery per Call | *65 |
Cancel Call Waiting | *70 |
Connected Line Identification Restriction Interrogation | *56* |
Customer Originated Trace | *57 |
Direct Voice Mail Transfer | *55 |
Directed Call Pickup | *97 |
Directed Call Pickup with Barge-in | *33 |
Do Not Disturb Activation | *78 |
Do Not Disturb Deactivation | *79 |
EOCP Sustained Authorization Code Lock | *37 |
EOCP Sustained Authorization Code Unlock | *47 |
Escalate Call to Supervisor | #83 |
Flash Call Hold | *22 |
Group Call Park | #58 |
Hunt Group Busy Activation | #51 |
Hunt Group Busy Deactivation | #52 |
Hunt Group Busy Interrogation | #53 |
Last Number Redial | *66 |
Location Control Activation | *12 |
Location Control Deactivation | *13 |
Music On Hold Per-Call Deactivation | *60 |
No Answer Timer | *610 |
Pre-Call Account Code | *71 |
Push Notification Retrieval | #0322 |
Push to Talk | *50 |
Selective Call Forwarding Activation | #76 |
Selective Call Forwarding Deactivation | #77 |
Selective Call Rejection Interrogation | *51* |
Speed Dial 8 | *74 |
Speed Dial 100 | *75 |
Voice Mail Clear MWI | *99 |
Voice Mail Retrieval |
|
Voice Portal Access | *62 |